NSE · SME
GMP
Price
—
Lot
—
Size
-
Sub
—Track IPO Grey Market Premium (GMP), GMP %, subscription, price, issue size and listing dates.
Unofficial market indicator · Educational only · Manually imported market data
Active
5
With GMP
30
Top GMP
₹187
Updated
19 Sep 2026 1:37 PM
Showing 50 IPOs
Showing 50 IPOs
IPO | GMP | Rating | Sub | Price | IPO Size | Lot | Open | Close | BoA | Listing | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Mark Infotech Services NSESMEUpcoming | — — | Market activity 1 of 5 | — | — | - | — | 25 Sep | 29 Sep | 30 Sep | 5 Oct | |
A-One Steels IPOUpcoming | ₹62 +15.31% | Market activity 3 of 5 | — | ₹405 | ₹405 Cr | 37 | 24 Sep | 28 Sep | 29 Sep | 1 Oct | |
Adroit Industries IPOUpcoming | ₹41 +30.60% | Market activity 4 of 5 | — | ₹134 | ₹150.71 Cr | 111 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
ArMee Infotech IPOUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹375 | ₹300 Cr | 40 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Liqvd Digital BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹54 | ₹39.01 Cr | 2000 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Swastika Infra IPOUpcoming | ₹3 +1.62% | Market activity 1 of 5 | — | ₹185 | ₹160.88 Cr | 81 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
S.K.Offset BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹125 | ₹29.06 Cr | 1000 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Sai Urja Indo BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹113 | ₹24.95 Cr | 1200 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Elevate Campuses IPOUpcoming | ₹16 +4.42% | Market activity 1 of 5 | — | ₹362 | ₹2,100 Cr | 41 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Unitec Fibres BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹88 | ₹34.47 Cr | 1600 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Core Integra Consulting NSESMEUpcoming | — — | Market activity 1 of 5 | — | ₹78 | ₹21.99 Cr | 1600 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Pooja Logistics NSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹115 | ₹44.23 Cr | 1200 | 23 Sep | 25 Sep | 28 Sep | 30 Sep | |
Himalaya Nutravedics BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹106 | ₹26.5 Cr | 1200 | 22 Sep | 24 Sep | 25 Sep | 29 Sep | |
Anand Seamless BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹72 | ₹25.52 Cr | 1600 | 22 Sep | 24 Sep | 25 Sep | 29 Sep | |
Varmora Granito IPOUpcoming | ₹15 +10.14% | Market activity 3 of 5 | — | ₹148 | ₹708.02 Cr | 101 | 22 Sep | 24 Sep | 25 Sep | 29 Sep | |
Vivekanand Cotspin BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹37 | ₹22.2 Cr | 3000 | 21 Sep | 23 Sep | 24 Sep | 28 Sep | |
Robokidz Eduventures BSESMEUpcoming | ₹51 +48.11% | Market activity 4 of 5 | — | ₹106 | ₹31.09 Cr | 1200 | 21 Sep | 23 Sep | 24 Sep | 28 Sep | |
FX Multitech BSESMEUpcoming | — 0.00% | Market activity 1 of 5 | — | ₹116 | ₹45.24 Cr | 1200 | 21 Sep | 23 Sep | 24 Sep | 28 Sep | |
Axiom Gas Engineering NSESMEOpen | — 0.00% | Market activity 1 of 5 | 0.62x | ₹54 | ₹50.75 Cr | 2000 | 18 Sep | 22 Sep | 23 Sep | 25 Sep | |
Kheria Autocomp NSESMEOpen | ₹7 +6.93% | Market activity 2 of 5 | 0.41x | ₹101 | ₹46.44 Cr | 1200 | 17 Sep | 21 Sep | 22 Sep | 24 Sep | |
NSE NSEIPOOpen | ₹84 +4.71% | Market activity 1 of 5 | 1.04x | ₹1,785 | ₹22,561.57 Cr | 8 | 17 Sep | 21 Sep | 22 Sep | 24 Sep | |
SpectraA Technology Solutions NSESMEOpen | ₹45 +38.14% | Market activity 4 of 5 | 19.93x | ₹118 | ₹42.52 Cr | 1200 | 17 Sep | 21 Sep | 22 Sep | 24 Sep | |
Sonaselection India IPOOpen | ₹2 +2.02% | Market activity 1 of 5 | 0.47x | ₹99 | ₹141.57 Cr | 150 | 17 Sep | 21 Sep | 22 Sep | 24 Sep | |
Jindal Supreme IPOClosed | ₹27 +29.03% | Market activity 4 of 5 | 177.03x | ₹93 | ₹124.88 Cr | 161 | 16 Sep | 18 Sep | 21 Sep | 23 Sep | |
SS Retail IPOClosed | ₹152 +34.67% | Market activity 4 of 5 | 107.41x | ₹424 | ₹500 Cr | 35 | 16 Sep | 18 Sep | 21 Sep | 23 Sep | |
Hero Motors IPOClosed | — 0.00% | Market activity 1 of 5 | 7.01x | ₹84 | ₹1,000 Cr | 178 | 16 Sep | 18 Sep | 21 Sep | 23 Sep | |
Shakti Polytarp BSESMEClosed | ₹5 +8.47% | Market activity 2 of 5 | 11.87x | ₹59 | ₹26.93 Cr | 2000 | 15 Sep | 17 Sep | 18 Sep | 22 Sep | |
Vama Wovenfab BSESMEClosed | ₹3 +0.88% | Market activity 1 of 5 | 2.53x | ₹341 | ₹49.54 Cr | 400 | 15 Sep | 17 Sep | 18 Sep | 22 Sep | |
Quanto Agroworld BSESMEClosed | — 0.00% | Market activity 1 of 5 | 1.39x | ₹67 | ₹31.02 Cr | 2000 | 15 Sep | 17 Sep | 18 Sep | 22 Sep | |
Manika Plastech IPOClosed | ₹2 +4.65% | Market activity 1 of 5 | 29.46x | ₹43 | ₹125.5 Cr | 348 | 11 Sep | 16 Sep | 17 Sep | 21 Sep | |
Century Business Media BSESMEClosed | — 0.00% | Market activity 1 of 5 | 57.93x | ₹74 | ₹17.11 Cr | 1600 | 11 Sep | 16 Sep | 17 Sep | 21 Sep | |
Injecto Polymers BSESMEClosed | — 0.00% | Market activity 1 of 5 | 1.23x | ₹100 | ₹56.12 Cr | 1200 | 11 Sep | 16 Sep | 17 Sep | 21 Sep | |
Om Galaxy BSESMEClosed | — 0.00% | Market activity 1 of 5 | 2.07x | ₹90 | ₹105 Cr | 1600 | 10 Sep | 15 Sep | 16 Sep | 18 Sep | |
Raksan Transformers BSESMEClosed | ₹12 +4.40% | Market activity 1 of 5 | 47.43x | ₹273 | ₹150.5 Cr | 400 | 10 Sep | 15 Sep | 16 Sep | 18 Sep | |
Veegaland Developers IPOClosed | ₹8 +5.71% | Market activity 2 of 5 | 14.60x | ₹140 | ₹210 Cr | 107 | 10 Sep | 15 Sep | 16 Sep | 18 Sep | |
Panchatv Bharat BSESMEClosed | ₹3 +2.14% | Market activity 1 of 5 | 1.40x | ₹140 | ₹24.58 Cr | 1000 | 10 Sep | 15 Sep | 16 Sep | 18 Sep | |
Maharaja & Speedex India BSESMEClosed | ₹28 +15.05% | Market activity 3 of 5 | 32.41x | ₹186 | ₹80.13 Cr | 600 | 10 Sep | 15 Sep | 16 Sep | 18 Sep | |
Karamtara Engineering IPOClosed | ₹46 +18.11% | Market activity 3 of 5 | 66.01x | ₹254 | ₹875 Cr | 59 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Amtech Esters BSESMEClosed | ₹16 +21.33% | Market activity 4 of 5 | 25.70x | ₹75 | ₹17.88 Cr | 1600 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Vinod Texworld NSESMEClosed | ₹1 +1.06% | Market activity 1 of 5 | 1.60x | ₹94 | ₹42.83 Cr | 1200 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Infrax Renewable BSESMEClosed | — 0.00% | Market activity 1 of 5 | 2.05x | ₹104 | ₹40.88 Cr | 1200 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Asset Reconstruction IPOClosed | ₹12 +8.63% | Market activity 2 of 5 | 20.10x | ₹139 | ₹732.97 Cr | 107 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Steamhouse IPOClosed | ₹13.5 +16.67% | Market activity 3 of 5 | 32.07x | ₹81 | ₹414 Cr | 185 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Rentomojo IPOClosed | ₹87 +21.53% | Market activity 4 of 5 | 72.89x | ₹404 | ₹1,255.57 Cr | 37 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
₹-6 -1.77% | Market activity 1 of 5 | 1.42x | ₹339 | ₹805 Cr | 44 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | ||
LCC Projects IPOClosed | ₹36 +24.66% | Market activity 4 of 5 | 49.57x | ₹146 | ₹427.14 Cr | 102 | 9 Sep | 11 Sep | 15 Sep | 17 Sep | |
Kanohar Electricals IPOClosed | ₹187 +28.80% | Market activity 4 of 5 | 90.59x | ₹632 | ₹1,055.74 Cr | 23 | 8 Sep | 10 Sep | 11 Sep | 16 Sep | |
Prasol Chemicals IPOClosed | ₹-13 -1.92% | Market activity 1 of 5 | 3.47x | ₹676 | ₹500 Cr | 22 | 8 Sep | 10 Sep | 11 Sep | 16 Sep | |
Glass Wall Systems IPOClosed | ₹39 +21.43% | Market activity 4 of 5 | 81.65x | ₹182 | ₹427.89 Cr | 82 | 8 Sep | 10 Sep | 11 Sep | 16 Sep | |
Apana Logistics BSESMEClosed | — 0.00% | Market activity 1 of 5 | 1.26x | ₹60 | ₹34.14 Cr | 2000 | 7 Sep | 9 Sep | 10 Sep | 15 Sep |
NSE · SME
GMP
Price
—
Lot
—
Size
-
Sub
—MAINBOARD
GMP
Price
₹405
Lot
37
Size
₹405 Cr
Sub
—MAINBOARD
GMP
Price
₹134
Lot
111
Size
₹150.71 Cr
Sub
—MAINBOARD
GMP
Price
₹375
Lot
40
Size
₹300 Cr
Sub
—BSE · SME
GMP
Price
₹54
Lot
2000
Size
₹39.01 Cr
Sub
—MAINBOARD
GMP
Price
₹185
Lot
81
Size
₹160.88 Cr
Sub
—BSE · SME
GMP
Price
₹125
Lot
1000
Size
₹29.06 Cr
Sub
—BSE · SME
GMP
Price
₹113
Lot
1200
Size
₹24.95 Cr
Sub
—MAINBOARD
GMP
Price
₹362
Lot
41
Size
₹2,100 Cr
Sub
—BSE · SME
GMP
Price
₹88
Lot
1600
Size
₹34.47 Cr
Sub
—NSE · SME
GMP
Price
₹78
Lot
1600
Size
₹21.99 Cr
Sub
—NSE · SME
GMP
Price
₹115
Lot
1200
Size
₹44.23 Cr
Sub
—BSE · SME
GMP
Price
₹106
Lot
1200
Size
₹26.5 Cr
Sub
—BSE · SME
GMP
Price
₹72
Lot
1600
Size
₹25.52 Cr
Sub
—MAINBOARD
GMP
Price
₹148
Lot
101
Size
₹708.02 Cr
Sub
—BSE · SME
GMP
Price
₹37
Lot
3000
Size
₹22.2 Cr
Sub
—BSE · SME
GMP
Price
₹106
Lot
1200
Size
₹31.09 Cr
Sub
—BSE · SME
GMP
Price
₹116
Lot
1200
Size
₹45.24 Cr
Sub
—NSE · SME
GMP
Price
₹54
Lot
2000
Size
₹50.75 Cr
Sub
0.62xNSE · SME
GMP
Price
₹101
Lot
1200
Size
₹46.44 Cr
Sub
0.41xNSE · MAINBOARD
GMP
Price
₹1,785
Lot
8
Size
₹22,561.57 Cr
Sub
1.04xNSE · SME
GMP
Price
₹118
Lot
1200
Size
₹42.52 Cr
Sub
19.93xMAINBOARD
GMP
Price
₹99
Lot
150
Size
₹141.57 Cr
Sub
0.47xMAINBOARD
GMP
Price
₹93
Lot
161
Size
₹124.88 Cr
Sub
177.03xMAINBOARD
GMP
Price
₹424
Lot
35
Size
₹500 Cr
Sub
107.41xMAINBOARD
GMP
Price
₹84
Lot
178
Size
₹1,000 Cr
Sub
7.01xBSE · SME
GMP
Price
₹59
Lot
2000
Size
₹26.93 Cr
Sub
11.87xBSE · SME
GMP
Price
₹341
Lot
400
Size
₹49.54 Cr
Sub
2.53xBSE · SME
GMP
Price
₹67
Lot
2000
Size
₹31.02 Cr
Sub
1.39xMAINBOARD
GMP
Price
₹43
Lot
348
Size
₹125.5 Cr
Sub
29.46xBSE · SME
GMP
Price
₹74
Lot
1600
Size
₹17.11 Cr
Sub
57.93xBSE · SME
GMP
Price
₹100
Lot
1200
Size
₹56.12 Cr
Sub
1.23xBSE · SME
GMP
Price
₹90
Lot
1600
Size
₹105 Cr
Sub
2.07xBSE · SME
GMP
Price
₹273
Lot
400
Size
₹150.5 Cr
Sub
47.43xMAINBOARD
GMP
Price
₹140
Lot
107
Size
₹210 Cr
Sub
14.60xBSE · SME
GMP
Price
₹140
Lot
1000
Size
₹24.58 Cr
Sub
1.40xBSE · SME
GMP
Price
₹186
Lot
600
Size
₹80.13 Cr
Sub
32.41xMAINBOARD
GMP
Price
₹254
Lot
59
Size
₹875 Cr
Sub
66.01xBSE · SME
GMP
Price
₹75
Lot
1600
Size
₹17.88 Cr
Sub
25.70xNSE · SME
GMP
Price
₹94
Lot
1200
Size
₹42.83 Cr
Sub
1.60xBSE · SME
GMP
Price
₹104
Lot
1200
Size
₹40.88 Cr
Sub
2.05xMAINBOARD
GMP
Price
₹139
Lot
107
Size
₹732.97 Cr
Sub
20.10xMAINBOARD
GMP
Price
₹81
Lot
185
Size
₹414 Cr
Sub
32.07xMAINBOARD
GMP
Price
₹404
Lot
37
Size
₹1,255.57 Cr
Sub
72.89xGMP
Price
₹339
Lot
44
Size
₹805 Cr
Sub
1.42xMAINBOARD
GMP
Price
₹146
Lot
102
Size
₹427.14 Cr
Sub
49.57xMAINBOARD
GMP
Price
₹632
Lot
23
Size
₹1,055.74 Cr
Sub
90.59xMAINBOARD
GMP
Price
₹676
Lot
22
Size
₹500 Cr
Sub
3.47xMAINBOARD
GMP
Price
₹182
Lot
82
Size
₹427.89 Cr
Sub
81.65xBSE · SME
GMP
Price
₹60
Lot
2000
Size
₹34.14 Cr
Sub
1.26xEducation
IPO GMP (Grey Market Premium) is an unofficial premium at which IPO shares may be informally quoted before listing. Investors sometimes track IPO GMP today to get a sense of informal market interest alongside IPO price and subscription trends.
GMP is not an official NSE/BSE price. It is not a guarantee of listing price or returns. Grey market activity can change quickly and may not reflect actual allotment outcomes or listing performance.
Framework
Use IPO GMP price and percentage as context — then cross-check official issue details.
Review the latest IPO grey market premium and GMP percentage as an unofficial market indicator — not an official exchange quote.
Put GMP beside the IPO price band and issue size so you understand how the informal premium relates to the offer price.
Subscription multiples show demand interest during the issue window. Treat them as one data point, not a recommendation score.
Always read the RHP/DRHP, financials, risks and valuation before deciding. Official documents override any grey market chatter.
GMP should be considered alongside the IPO's official documents, valuation, financial information, risks and market conditions.
IPO GMP data is unofficial and may change frequently. Grey Market Premium is not an official exchange price and should not be treated as a guaranteed indicator of listing price or returns. Investors should review official IPO documents and assess risks before making investment decisions. Information on this page is for educational purposes only and does not constitute investment advice.
Explore IPO-related investing resources and learn how IPO applications work — from demat readiness to reading offer documents with care.